Description
A creamy vegetable soup.
INGREDIENT INFORMATION
Water, seasonal vegetables 12%, onion, potato, celery, carrots, split peas, thickend cream, modified maize starch, salt, natural vegetable flavour, pepper
NUTRITION
| Servings Per Pack – 1 | Quantity | Quantity |
| Serving Size - 180g | Per Serve | Per 100g |
| Energy | 326 kJ | 181 kJ |
| Protein | 3.2 g | 1.8 g |
| Fat - Total | 2.2 g | 1.2 g |
| - Saturated | 1.3 g | 0.7 g |
| Carbohydrates Total | 10.1 g | 5.6 g |
| - Sugars | 3.0 g | 1.7 g |
| Sodium | 268 mg | 149 mg |
| Fibre | 3.2 g | 1.8 g |
| Gluten | No Gluten Detected | No Gluten Detected |
SPECIFICATIONS
| Product Code | 092 | |
| Weight | 0.18 kg | |
| Calories | 78 | |
| Dietary Requirements | Low Fat - LF Salt Reduced - SR Gluten Free - GF High Fibre - HF |
|
| Meat Type | Meat Free | |
Description
A creamy vegetable soup.
INGREDIENT INFORMATION
Water, seasonal vegetables 12%, onion, potato, celery, carrots, split peas, thickend cream, modified maize starch, salt, natural vegetable flavour, pepper
NUTRITION
| Servings Per Pack – 1 | Quantity | Quantity |
| Serving Size - 180g | Per Serve | Per 100g |
| Energy | 326 kJ | 181 kJ |
| Protein | 3.2 g | 1.8 g |
| Fat - Total | 2.2 g | 1.2 g |
| - Saturated | 1.3 g | 0.7 g |
| Carbohydrates Total | 10.1 g | 5.6 g |
| - Sugars | 3.0 g | 1.7 g |
| Sodium | 268 mg | 149 mg |
| Fibre | 3.2 g | 1.8 g |
| Gluten | No Gluten Detected | No Gluten Detected |
SPECIFICATIONS
| Product Code | 092 | |
| Weight | 0.18 kg | |
| Calories | 78 | |
| Dietary Requirements | Low Fat - LF Salt Reduced - SR Gluten Free - GF High Fibre - HF |
|
| Meat Type | Meat Free | |