Description
Mixed garden vegetables baked with egg, milk and cheese.
INGREDIENT INFORMATION
Seasonal vegetables 50% [like broccoli, cauliflower, carrots, zucchini, capsicum, onion, corn, beans], whole eggs, milk, cream [gelatine, vegetable gum (407)], cheddar cheese, canola oil, salt, parsley, pepper.
NUTRITION
| Servings Per Pack – 1 | Quantity | Quantity |
| Serving Size - 300g | Per Serve | Per 100g |
| Energy | 1613 kJ | 538 kJ |
| Protein | 17.3 g | 5.8 g |
| Fat - Total | 29.2 g | 9.7 g |
| - Saturated | 13.9 g | 4.6 g |
| Carbohydrates Total | 13.7g | 4.6 g |
| - Sugars | 9.9 g | 3.3 g |
| Sodium | 936 mg | 312 mg |
| Fibre | 5.2 g | 1.7 g |
| Gluten | No Gluten Detected | No Gluten Detected |
SPECIFICATIONS
| Product Code | 227 | |
| Weight | 0.30 kg | |
| Calories | 386 | |
| Dietary Requirements | Fat Reduced - FR Salt Reduced - SR Gluten Free - GF High Fibre - HF |
|
| Meat Type | Meat Free | |
Description
Mixed garden vegetables baked with egg, milk and cheese.
INGREDIENT INFORMATION
Seasonal vegetables 50% [like broccoli, cauliflower, carrots, zucchini, capsicum, onion, corn, beans], whole eggs, milk, cream [gelatine, vegetable gum (407)], cheddar cheese, canola oil, salt, parsley, pepper.
NUTRITION
| Servings Per Pack – 1 | Quantity | Quantity |
| Serving Size - 300g | Per Serve | Per 100g |
| Energy | 1613 kJ | 538 kJ |
| Protein | 17.3 g | 5.8 g |
| Fat - Total | 29.2 g | 9.7 g |
| - Saturated | 13.9 g | 4.6 g |
| Carbohydrates Total | 13.7g | 4.6 g |
| - Sugars | 9.9 g | 3.3 g |
| Sodium | 936 mg | 312 mg |
| Fibre | 5.2 g | 1.7 g |
| Gluten | No Gluten Detected | No Gluten Detected |
SPECIFICATIONS
| Product Code | 227 | |
| Weight | 0.30 kg | |
| Calories | 386 | |
| Dietary Requirements | Fat Reduced - FR Salt Reduced - SR Gluten Free - GF High Fibre - HF |
|
| Meat Type | Meat Free | |