Description
A delicious rich cream of pumpkin soup.
INGREDIENT INFORMATION
Pumpkin 41%, water, onion, carrots, celery, thickened cream, modified maize starch, salt, natural vegetable flavour, pepper.
NUTRITION
| Servings Per Pack – 1 | Quantity | Quantity |
| Serving Size - 180g | Per Serve | Per 100g |
| Energy | 251 kJ | 139 kJ |
| Protein | 1.2 g | 0.7 g |
| Fat - Total | 2.8 g | 1.6 g |
| - Saturated | 1.7 g | 0.9 g |
| Carbohydrates Total | 6.3 g | 3.5 g |
| - Sugars | 5.4 g | 3.0 g |
| Sodium | 158 mg | 88 mg |
| Fibre | 2.3 g | 1.3 g |
| Gluten | No Gluten Detected | No Gluten Detected |
SPECIFICATIONS
| Product Code | 091 | |
| Weight | 0.18 kg | |
| Calories | 60 | |
| Dietary Requirements | Low Fat - LF Low Salt - LS Gluten Free - GF High Fibre - HF |
|
| Meat Type | Meat Free | |
Description
A delicious rich cream of pumpkin soup.
INGREDIENT INFORMATION
Pumpkin 41%, water, onion, carrots, celery, thickened cream, modified maize starch, salt, natural vegetable flavour, pepper.
NUTRITION
| Servings Per Pack – 1 | Quantity | Quantity |
| Serving Size - 180g | Per Serve | Per 100g |
| Energy | 251 kJ | 139 kJ |
| Protein | 1.2 g | 0.7 g |
| Fat - Total | 2.8 g | 1.6 g |
| - Saturated | 1.7 g | 0.9 g |
| Carbohydrates Total | 6.3 g | 3.5 g |
| - Sugars | 5.4 g | 3.0 g |
| Sodium | 158 mg | 88 mg |
| Fibre | 2.3 g | 1.3 g |
| Gluten | No Gluten Detected | No Gluten Detected |
SPECIFICATIONS
| Product Code | 091 | |
| Weight | 0.18 kg | |
| Calories | 60 | |
| Dietary Requirements | Low Fat - LF Low Salt - LS Gluten Free - GF High Fibre - HF |
|
| Meat Type | Meat Free | |