Description
Ingredient Information
Potato 38%, water, onion, leek 10%, celery, thickened cream, canola oil, natural vegetable flavour, salt, modified maize starch, pepper.
Nutrition
Servings Per Pack – 1 | Quantity | Quantity |
Serving Size - 180g | Per Serve | Per 100g |
Energy | 450 kJ | 250 kJ |
Protein | 2.7 g | 1.5 g |
Fat - Total | 5.4 g | 3.0 g |
- Saturated | 2.0 g | 1.1 g |
Carbohydrates Total | 10.6 g | 5.9 g |
- Sugars | 3.2 g | 1.8 g |
Sodium | 235 mg | 131 mg |
Fibre | 2.0 g | 1.1 g |
Gluten | No Gluten Detected | No Gluten Detected |
Specifications
Product Code | 094 | |
Weight | 0.18 kg | |
Calories | 108 | |
Dietary Requirements | Low Fat - LF Salt Reduced - SR Gluten Free - GF High Fibre - HF |
|
Meat Type | Meat Free |