Description
Hearty mince with kale, zucchini, cauliflower, capsicum, carrots, peas and potato bake topped with grated cheese.
INGREDIENT INFORMATION
Potatoes, beef mince 15%, carrots, peas, water, onion, zucchini, cauliflower, capsicum, thickened cream, tomato sauce, cheddar cheese, kale, parmesan cheese, salt, gravy powder [thickener (1442), yeast extract, colour (plain caramel)], canola oil, spices.
NUTRITION
| Servings Per Pack – 1 | Quantity | Quantity |
| Serving Size - 280g | Per Serve | Per 100g |
| Energy | 1079 kJ | 385 kJ |
| Protein | 20.6 g | 7.4 g |
| Fat - Total | 8.8 g | 3.1 g |
| - Saturated | 4.5 g | 1.6 g |
| Carbohydrates Total | 20.3 | 7.3 g |
| - Sugars | 8.4 g | 3.0 g |
| Sodium | 836 mg | 299 mg |
| Fibre | 4.4 g | 1.6 g |
| Gluten | No Gluten Detected | No Gluten Detected |
SPECIFICATIONS
| Product Code | 256 | |
| Weight | 0.28 kg | |
| Calories | 258 | |
| Dietary Requirements | Fat Reduced - FR Salt Reduced - SR High Protein - HP Gluten Free - GF High Fibre - HF |
|
| Meat Type | Beef | |
Description
Hearty mince with kale, zucchini, cauliflower, capsicum, carrots, peas and potato bake topped with grated cheese.
INGREDIENT INFORMATION
Potatoes, beef mince 15%, carrots, peas, water, onion, zucchini, cauliflower, capsicum, thickened cream, tomato sauce, cheddar cheese, kale, parmesan cheese, salt, gravy powder [thickener (1442), yeast extract, colour (plain caramel)], canola oil, spices.
NUTRITION
| Servings Per Pack – 1 | Quantity | Quantity |
| Serving Size - 280g | Per Serve | Per 100g |
| Energy | 1079 kJ | 385 kJ |
| Protein | 20.6 g | 7.4 g |
| Fat - Total | 8.8 g | 3.1 g |
| - Saturated | 4.5 g | 1.6 g |
| Carbohydrates Total | 20.3 | 7.3 g |
| - Sugars | 8.4 g | 3.0 g |
| Sodium | 836 mg | 299 mg |
| Fibre | 4.4 g | 1.6 g |
| Gluten | No Gluten Detected | No Gluten Detected |
SPECIFICATIONS
| Product Code | 256 | |
| Weight | 0.28 kg | |
| Calories | 258 | |
| Dietary Requirements | Fat Reduced - FR Salt Reduced - SR High Protein - HP Gluten Free - GF High Fibre - HF |
|
| Meat Type | Beef | |