Description
Ingredient Information
Water, split peas 15%, onion, celery, carrots, bacon 3%, canola oil, natural chicken flavour, modified maize starch, salt, pepper.
Nutrition
Servings Per Pack – 1 | Quantity | Quantity |
Serving Size - 180g | Per Serve | Per 100g |
Energy | 578 kJ | 321 kJ |
Protein | 8.2 g | 4.6 g |
Fat - Total | 3.1 g | 1.7 g |
- Saturated | 0.3 g | 0.2 g |
Carbohydrates Total | 19.9 g | 11.1 g |
- Sugars | 3.4 g | 1.9 g |
Sodium | 237 mg | 132 mg |
Fibre | 8.0 g | 4.4 g |
Gluten | No Gluten Detected | No Gluten Detected |
Specifications
Product Code | 093 | |
Weight | 0.18 kg | |
Calories | 138 | |
Dietary Requirements | Dairy Free - DF Low Fat - LF Salt Reduced - SR Gluten Free - GF High Fibre - HF |
|
Meat Type | Pork |