Description
Savoury beef mince mixed with carrots, peas and zucchini, topped with a creamy mash and cheese.
INGREDIENT INFORMATION
Mashed potatoes [water.potato flakes [emulsifier (471)]], beef 17%, carrots, peas, onion, zucchini, tomato, cheddar cheese, gravy powder [thickener (1442), yeast extract, colour (plain caramel)], canola oil, salt, sugar, natural beef flavour, parsley, pepper
NUTRITION
| Servings Per Pack – 1 | Quantity | Quantity |
| Serving Size - 300g | Per Serve | Per 100g |
| Energy | 1231 kJ | 410 kJ |
| Protein | 21.8 g | 7.3 g |
| Fat - Total | 10.0 g | 3.3 g |
| - Saturated | 2.8 g | 0.9 g |
| Carbohydrates Total | 26.3 g | 8.8 g |
| - Sugars | 7.8 g | 2.6 g |
| Sodium | 695 mg | 232 mg |
| Fibre | 4.7 g | 1.6 g |
| Gluten | No Gluten Detected | No Gluten Detected |
SPECIFICATIONS
| Product Code | 238 | |
| Weight | 0.30 kg | |
| Calories | 294 | |
| Dietary Requirements | Fat Reduced - FR Salt Reduced - SR High Protein - HP Gluten Free - GF High Fibre - HF |
|
| Meat Type | Beef | |
Description
Savoury beef mince mixed with carrots, peas and zucchini, topped with a creamy mash and cheese.
INGREDIENT INFORMATION
Mashed potatoes [water.potato flakes [emulsifier (471)]], beef 17%, carrots, peas, onion, zucchini, tomato, cheddar cheese, gravy powder [thickener (1442), yeast extract, colour (plain caramel)], canola oil, salt, sugar, natural beef flavour, parsley, pepper
NUTRITION
| Servings Per Pack – 1 | Quantity | Quantity |
| Serving Size - 300g | Per Serve | Per 100g |
| Energy | 1231 kJ | 410 kJ |
| Protein | 21.8 g | 7.3 g |
| Fat - Total | 10.0 g | 3.3 g |
| - Saturated | 2.8 g | 0.9 g |
| Carbohydrates Total | 26.3 g | 8.8 g |
| - Sugars | 7.8 g | 2.6 g |
| Sodium | 695 mg | 232 mg |
| Fibre | 4.7 g | 1.6 g |
| Gluten | No Gluten Detected | No Gluten Detected |
SPECIFICATIONS
| Product Code | 238 | |
| Weight | 0.30 kg | |
| Calories | 294 | |
| Dietary Requirements | Fat Reduced - FR Salt Reduced - SR High Protein - HP Gluten Free - GF High Fibre - HF |
|
| Meat Type | Beef | |