Description
Steamed barramundi fillet in a lemon and dill sauce served with cauliflower, broccoli, carrots and basmati rice
INGREDIENT INFORMATION
Basmati rice, barramundi 24%, fish stock [water, fish, salt], cauliflower, broccoli, carrots, cream [gelatine, vegetable gum (407)], onion, canola oil, modified maize starch, garlic, yeast extract, lemon juice, dill, pepper.
NUTRITION
| Servings Per Pack – 1 | Quantity | Quantity |
| Serving Size - 360g | Per Serve | Per 100g |
| Energy | 1718 kJ | 477 kJ |
| Protein | 31.7 g | 8.8 g |
| Fat - Total | 1.0 g | 3.6 g |
| - Saturated | 6.3 g | 1.8 g |
| Carbohydrates Total | 42.6 g | 11.8 g |
| - Sugars | 3.7 g | 1.0 g |
| Sodium | 808 mg | 224 mg |
| Fibre | 3.4 g | 0.9 mg |
| Gluten | No Gluten Detected | No Gluten Detected |
SPECIFICATIONS
| Product Code | 059 | |
| Weight | 0.36 kg | |
| Calories | 411 | |
| Dietary Requirements | Fat Reduced - FR Salt Reduced - SR High Protein - HP Gluten Free - GF High Fibre - HF |
|
| Meat Type | Seafood | |
Description
Steamed barramundi fillet in a lemon and dill sauce served with cauliflower, broccoli, carrots and basmati rice
INGREDIENT INFORMATION
Basmati rice, barramundi 24%, fish stock [water, fish, salt], cauliflower, broccoli, carrots, cream [gelatine, vegetable gum (407)], onion, canola oil, modified maize starch, garlic, yeast extract, lemon juice, dill, pepper.
NUTRITION
| Servings Per Pack – 1 | Quantity | Quantity |
| Serving Size - 360g | Per Serve | Per 100g |
| Energy | 1718 kJ | 477 kJ |
| Protein | 31.7 g | 8.8 g |
| Fat - Total | 1.0 g | 3.6 g |
| - Saturated | 6.3 g | 1.8 g |
| Carbohydrates Total | 42.6 g | 11.8 g |
| - Sugars | 3.7 g | 1.0 g |
| Sodium | 808 mg | 224 mg |
| Fibre | 3.4 g | 0.9 mg |
| Gluten | No Gluten Detected | No Gluten Detected |
SPECIFICATIONS
| Product Code | 059 | |
| Weight | 0.36 kg | |
| Calories | 411 | |
| Dietary Requirements | Fat Reduced - FR Salt Reduced - SR High Protein - HP Gluten Free - GF High Fibre - HF |
|
| Meat Type | Seafood | |