Description
Barramundi fillet topped with a lemon butter sauce, garden vegetables and steamed potatoes.
Ingredient Information
Barramundi 25%, potatoes, fish stock [water, fish, salt, yeast extract], cauliflower, broccoli, carrots, cream [gelatine, vegetable gum (407)], onions, canola oil, butter, modified maize starch, parsley, garlic, lemon juice, dill, pepper.
Nutrition
| Servings Per Pack – 1 | Quantity | Quantity |
| Serving Size - 300g | Per Serve | Per 100g |
| Energy | 1155 kJ | 385 kJ |
| Protein | 23.5 g | 7.8 g |
| Fat - Total | 8.0 g | 2.7 g |
| - Saturated | 4.0 g | 1.3 g |
| Carbohydrates Total | 22.6 g | 7.5 g |
| - Sugars | 4.3 g | 1.4 g |
| Sodium | 584 mg | 195 mg |
| Fibre | 3.9 g | 1.3 g |
| Gluten | No Gluten Detected | No Gluten Detected |
Specifications
| Product Code | 220 | |
| Weight | 0.30 kg | |
| Calories | 276 | |
| Dietary Requirements | Low Fat - LF Salt Reduced - SR High Protein - HP Gluten Free - GF High Fibre - HF |
|
| Meat Type | Seafood | |
Description
Barramundi fillet topped with a lemon butter sauce, garden vegetables and steamed potatoes.
Ingredient Information
Barramundi 25%, potatoes, fish stock [water, fish, salt, yeast extract], cauliflower, broccoli, carrots, cream [gelatine, vegetable gum (407)], onions, canola oil, butter, modified maize starch, parsley, garlic, lemon juice, dill, pepper.
Nutrition
| Servings Per Pack – 1 | Quantity | Quantity |
| Serving Size - 300g | Per Serve | Per 100g |
| Energy | 1155 kJ | 385 kJ |
| Protein | 23.5 g | 7.8 g |
| Fat - Total | 8.0 g | 2.7 g |
| - Saturated | 4.0 g | 1.3 g |
| Carbohydrates Total | 22.6 g | 7.5 g |
| - Sugars | 4.3 g | 1.4 g |
| Sodium | 584 mg | 195 mg |
| Fibre | 3.9 g | 1.3 g |
| Gluten | No Gluten Detected | No Gluten Detected |
Specifications
| Product Code | 220 | |
| Weight | 0.30 kg | |
| Calories | 276 | |
| Dietary Requirements | Low Fat - LF Salt Reduced - SR High Protein - HP Gluten Free - GF High Fibre - HF |
|
| Meat Type | Seafood | |