Description
Ingredient Information
Apple 67%, maize starch, butter, apple juice, apricot jam, sultanas, almond, sugar, brown sugar, modified tapioca starch, cinnamon, lemon juice.
Nutrition
Servings Per Pack – 1 | Quantity | Quantity |
Serving Size - 180g | Per Serve | Per 100g |
Energy | 1253 kJ | 696 kJ |
Protein | 1.8 g | 1.0 g |
Fat - Total | 13.0 g | 7.2 g |
- Saturated | 6.5 g | 3.6 g |
Carbohydrates Tota | 41.7 g | 23.2 g |
- Sugars | 26.8 g | 14.9 g |
Sodium | 8 mg | 4 mg |
Fibre | 5.2 g | 2.9 g |
Gluten | No Gluten Detected | No Gluten Detected |
Specifications
Product Code | 173 | |
Weight | 0.18 kg | |
Calories | 300 | |
Dietary Requirements | Fat Reduced - FR Low Salt - LS Gluten Free - GF High Fibre - HF |
|
Meat Type | Meat Free |