Description
SUSTAGEN® Ready to Drink is a great tasting oral supplement high in protein and calcium with a range of vitamins and minerals in a ready to drink pack providing 1.0 kcal/mL.
SUSTAGEN® Ready to Drink is a great tasting everyday nutritional drink packed with vitamins and minerals essential for the maintenance of wellbeing. High in protein and calcium this low fat drink is ideal for:
- Active people
- Busy lifestyles
- Snack between meals
Store in a cool, dry place.
Shake well before use.
Serve Chilled. Refrigerate after opening.
SUSTAGEN® Ready to Drink Dutch Chocolate | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 1 Serving Size: 250ml (Tetra) | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100ml | ||||||||||
Energy | 1040 kJ | 12% | 420 kJ | ||||||||||
249 Cal | 100 Cal | ||||||||||||
Protein | 12.5 g | 25% | 5.0 g | ||||||||||
Fat-total | 3.8 g | 5% | 1.5 g | ||||||||||
- Saturated | 2.5 g | 10% | <1.0 g | ||||||||||
Carbohydrate | 41.3 g | 13% | 16.5 g | ||||||||||
- Sugars | 26.0 g | 29% | 10.4 g | ||||||||||
Sodium | 188 mg | 8% | 75 mg | ||||||||||
Gluten | Nil detected mg | Nil detected mg | |||||||||||
Vitamin A | 188 µgRE | 25% RDI** | 75 µgRE | ||||||||||
Vitamin B1(Thiamin) | 0.38 mg | 34% RDI** | 0.15 mg | ||||||||||
Vitamin B2(Riboflavin) | 0.59 mg | 35% RDI** | 0.24 mg | ||||||||||
Niacin | 3.5 mg | 35% RDI** | 1.4 mg | ||||||||||
Folate | 70.0 µg | 35% RDI** | 28 µg | ||||||||||
Vitamin B6 | 0.56 mg | 34% RDI** | 0.22 mg | ||||||||||
Vitamin B12 | 0.70 µg | 35% RDI** | 0.28 µg | ||||||||||
Vitamin C | 14.0 mg | 35% RDI** | 5.6 mg | ||||||||||
Vitamin E | 3.5 mg?-TE | 35% RDI** | 1.4 mg?-TE | ||||||||||
Zinc | 3.0 mg | 25% RDI** | 1.2 mg | ||||||||||
Calcium | 400 mg | 50% RDI** | 160 mg | ||||||||||
Iron | 3.0 mg | 25% RDI** | 1.2 mg | ||||||||||
Iodine | 30.0 µg | 20% RDI** | 12 µg | ||||||||||
Magnesium | 80.0 mg | 25% RDI** | 32 mg | ||||||||||
Phosphorus | 383 mg | 38% RDI** | 153 mg | ||||||||||
Potassium | 600 mg | 240 mg | |||||||||||
|
Description
SUSTAGEN® Ready to Drink is a great tasting oral supplement high in protein and calcium with a range of vitamins and minerals in a ready to drink pack providing 1.0 kcal/mL.
SUSTAGEN® Ready to Drink is a great tasting everyday nutritional drink packed with vitamins and minerals essential for the maintenance of wellbeing. High in protein and calcium this low fat drink is ideal for:
- Active people
- Busy lifestyles
- Snack between meals
Store in a cool, dry place.
Shake well before use.
Serve Chilled. Refrigerate after opening.
SUSTAGEN® Ready to Drink Dutch Chocolate | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 1 Serving Size: 250ml (Tetra) | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100ml | ||||||||||
Energy | 1040 kJ | 12% | 420 kJ | ||||||||||
249 Cal | 100 Cal | ||||||||||||
Protein | 12.5 g | 25% | 5.0 g | ||||||||||
Fat-total | 3.8 g | 5% | 1.5 g | ||||||||||
- Saturated | 2.5 g | 10% | <1.0 g | ||||||||||
Carbohydrate | 41.3 g | 13% | 16.5 g | ||||||||||
- Sugars | 26.0 g | 29% | 10.4 g | ||||||||||
Sodium | 188 mg | 8% | 75 mg | ||||||||||
Gluten | Nil detected mg | Nil detected mg | |||||||||||
Vitamin A | 188 µgRE | 25% RDI** | 75 µgRE | ||||||||||
Vitamin B1(Thiamin) | 0.38 mg | 34% RDI** | 0.15 mg | ||||||||||
Vitamin B2(Riboflavin) | 0.59 mg | 35% RDI** | 0.24 mg | ||||||||||
Niacin | 3.5 mg | 35% RDI** | 1.4 mg | ||||||||||
Folate | 70.0 µg | 35% RDI** | 28 µg | ||||||||||
Vitamin B6 | 0.56 mg | 34% RDI** | 0.22 mg | ||||||||||
Vitamin B12 | 0.70 µg | 35% RDI** | 0.28 µg | ||||||||||
Vitamin C | 14.0 mg | 35% RDI** | 5.6 mg | ||||||||||
Vitamin E | 3.5 mg?-TE | 35% RDI** | 1.4 mg?-TE | ||||||||||
Zinc | 3.0 mg | 25% RDI** | 1.2 mg | ||||||||||
Calcium | 400 mg | 50% RDI** | 160 mg | ||||||||||
Iron | 3.0 mg | 25% RDI** | 1.2 mg | ||||||||||
Iodine | 30.0 µg | 20% RDI** | 12 µg | ||||||||||
Magnesium | 80.0 mg | 25% RDI** | 32 mg | ||||||||||
Phosphorus | 383 mg | 38% RDI** | 153 mg | ||||||||||
Potassium | 600 mg | 240 mg | |||||||||||
|
1 Review
New content loaded
Frequently Asked Questions
-
What are the main benefits of consuming SUSTAGEN® Ready to Drink Dutch Chocolate?
SUSTAGEN® Ready to Drink Dutch Chocolate is high in protein and calcium, packed with essential vitamins and minerals, making it ideal for active people, busy lifestyles, and as a snack between meals.
-
How should I store SUSTAGEN® Ready to Drink Dutch Chocolate?
SUSTAGEN® Ready to Drink Dutch Chocolate should be stored in a cool, dry place, shaken well before use, and served chilled. It is recommended to refrigerate after opening.
-
How many servings are there in a pack of SUSTAGEN® Ready to Drink Dutch Chocolate?
Each pack of SUSTAGEN® Ready to Drink Dutch Chocolate contains 1 serving, with a serving size of 250ml.
-
Can you provide the nutritional information per serving of SUSTAGEN® Ready to Drink Dutch Chocolate?
Yes, per 250ml serving, SUSTAGEN® Ready to Drink Dutch Chocolate provides 1040 kJ of energy, 12.5g of protein, 3.8g of total fat, 41.3g of carbohydrates, 26.0g of sugars, and a range of vitamins and minerals like Vitamin A, B1, B2, B6, B12, C, E, Zinc, Calcium, Iron, and more.
-
What is the gluten content in SUSTAGEN® Ready to Drink Dutch Chocolate?
SUSTAGEN® Ready to Drink Dutch Chocolate is gluten-free, with no detected gluten content per serving.