Description
Succulent chicken pieces in a sweet and sour sauce, carrots, capsicum, beans and steamed rice.
INGREDIENT INFORMATION
Basmati rice, chicken 23%, tomato sauce [tomatoes, sugar, salt, food acids (acetic, citric), natural flavours], water, pineapple, onion, capsicum, green beans, carrots, celery, canola oil, vinegar, modified maize starch, ginger, spices.
NUTRITION
| Servings Per Pack – 1 | Quantity | Quantity |
| Serving Size - 300g | Per Serve | Per 100g |
| Energy | 1573 kJ | 524 kJ |
| Protein | 23.8 g | 7.9 g |
| Fat - Total | 2.8 g | 0.9 g |
| - Saturated | 0.7 g | 0.2 g |
| Carbohydrates Total | 26.0 g | 20.7 g |
| - Sugars | 15.0 g | 5.0 g |
| Sodium | 570 mg | 190 mg |
| Fibre | 2.7 g | 0.9 g |
| Gluten | No Gluten Detected | No Gluten Detected |
SPECIFICATIONS
| Product Code | 234 | |
| Weight | 0.30 kg | |
| Calories | 376 | |
| Dietary Requirements | Dairy Free - DF Low Fat - LF Salt Reduced - SR High Protein - HP Gluten Free - GF High Fibre - HF |
|
| Meat Type | Poultry | |
Description
Succulent chicken pieces in a sweet and sour sauce, carrots, capsicum, beans and steamed rice.
INGREDIENT INFORMATION
Basmati rice, chicken 23%, tomato sauce [tomatoes, sugar, salt, food acids (acetic, citric), natural flavours], water, pineapple, onion, capsicum, green beans, carrots, celery, canola oil, vinegar, modified maize starch, ginger, spices.
NUTRITION
| Servings Per Pack – 1 | Quantity | Quantity |
| Serving Size - 300g | Per Serve | Per 100g |
| Energy | 1573 kJ | 524 kJ |
| Protein | 23.8 g | 7.9 g |
| Fat - Total | 2.8 g | 0.9 g |
| - Saturated | 0.7 g | 0.2 g |
| Carbohydrates Total | 26.0 g | 20.7 g |
| - Sugars | 15.0 g | 5.0 g |
| Sodium | 570 mg | 190 mg |
| Fibre | 2.7 g | 0.9 g |
| Gluten | No Gluten Detected | No Gluten Detected |
SPECIFICATIONS
| Product Code | 234 | |
| Weight | 0.30 kg | |
| Calories | 376 | |
| Dietary Requirements | Dairy Free - DF Low Fat - LF Salt Reduced - SR High Protein - HP Gluten Free - GF High Fibre - HF |
|
| Meat Type | Poultry | |