Description
Beef chunks and lamb kidney braised in an aromatic sauce, peas, carrots and potato mash
INGREDIENT INFORMATION
Mashed potatoes [water, potato flakes, emulsifier (471)], beef 20%, lamb kidney 15%, carrots, peas, tomato, onion, red wine, water, modified maize starch, salt, garlic, sugar, natural beef flavour, canola oil, pepper, tumeric.
NUTRITION
| Servings Per Pack – 1 | Quantity | Quantity |
| Serving Size - 300g | Per Serve | Per 100g |
| Energy | 1231 kJ | 410 kJ |
| Protein | 25.9 g | 8.6 g |
| Fat - Total | 7.7 g | 2.6 g |
| - Saturated | 1.6 g | 0.5 g |
| Carbohydrates Total | 21.2 g | 7.1 g |
| - Sugars | 4.6 g | 1.5 g |
| Sodium | 507 mg | 169 mg |
| Fibre | 4.2 g | 1.4 g |
| Gluten | No Gluten Detected | No Gluten Detected |
SPECIFICATIONS
| Product Code | 251 | |
| Weight | 0.30 kg | |
| Calories | 295 | |
| Dietary Requirements | Dairy Free - DF Low Fat - LF Salt Reduced - SR High Protein - HP Gluten Free - GF High Fibre - HF |
|
| Meat Type | Beef Offal |
|
Description
Beef chunks and lamb kidney braised in an aromatic sauce, peas, carrots and potato mash
INGREDIENT INFORMATION
Mashed potatoes [water, potato flakes, emulsifier (471)], beef 20%, lamb kidney 15%, carrots, peas, tomato, onion, red wine, water, modified maize starch, salt, garlic, sugar, natural beef flavour, canola oil, pepper, tumeric.
NUTRITION
| Servings Per Pack – 1 | Quantity | Quantity |
| Serving Size - 300g | Per Serve | Per 100g |
| Energy | 1231 kJ | 410 kJ |
| Protein | 25.9 g | 8.6 g |
| Fat - Total | 7.7 g | 2.6 g |
| - Saturated | 1.6 g | 0.5 g |
| Carbohydrates Total | 21.2 g | 7.1 g |
| - Sugars | 4.6 g | 1.5 g |
| Sodium | 507 mg | 169 mg |
| Fibre | 4.2 g | 1.4 g |
| Gluten | No Gluten Detected | No Gluten Detected |
SPECIFICATIONS
| Product Code | 251 | |
| Weight | 0.30 kg | |
| Calories | 295 | |
| Dietary Requirements | Dairy Free - DF Low Fat - LF Salt Reduced - SR High Protein - HP Gluten Free - GF High Fibre - HF |
|
| Meat Type | Beef Offal |
|