Description
Glucerna Powder is a milkshake-style drink formulated especially for the nutritional needs of people with diabetes or with impaired glucose tolerance.
Glucerna makes a nutritional health shake, containing a slow-release, low-GI carbohydrate blend.
Its new formulation enhances glycaemic control, with a GI of 41. It is important to be aware of how the GI of different foods can affect your blood glucose levels, and Glucerna can help minimise blood glucose spikes.
Its enhanced slow-release carbohydrate system helps manage glucose response, and its fat blend that includes monounsaturated fatty acids (MUFA) and omega-3 fatty acids, supporting vascular health and circulation in people with type 2 diabetes.
Glucerna , when used as part of a diabetes management plan, can support weight management as it is fortified with chromium picolinate, a highly bioavailable form of chromium which supports carbohydrate metabolism.
Glucerna is recommended as a calorie replacement for a meal, partial meal, or snack used in conjunction with a diabetes management plan. Glucerna Triple Care is a convenient, appropriate, and healthy alternative to skipped meals or unhealthy meals and snacks that have high caloric levels and low density of nutrients.
Ingredients:
| Nutritional Information | |||
| Energy | kJ | 404 | 957 |
| kcal | 96 | 228 | |
| Protein | g | 4.29 | 10.16 |
| Fat, total | g | 3.67 | 8.70 |
| Saturated fat | g | 0.42 | 0.99 |
| Trans fat | g | 0.06 | 0.13 |
| Polyunsaturated fat | g | 0.83 | 1.96 |
| α-linolenic acid (ω3) | g | 0.07 | 0.16 |
| Linoleic acid (ω6) | g | 0.76 | 1.80 |
| Monounsaturated fat | g | 1.71 | 4.05 |
| Cholesterol | mg | 2 | 4 |
| Carbohydrate | g | 11.02 | 26.11 |
| Sugars | g | 2.37 | 5.61 |
| Polyols | g | 1.38 | 3.26 |
| Dietary fibre, total | g | 1.65 | 3.90 |
| Fructo-oligosaccharides | g | 0.45 | 1.07 |
| Taurine |
mg |
8.4 | 19.9 |
| Carnitine | mg | 7.3 | 17.2 |
| Inositol | mg | 337.9 | 800.3 |
| Vitamins | |||
| Vitamin A | mcg RE | 70 | 166 |
| Vitamin D3 | mcg | 2.75 | 6.51 |
| Vitamin E | mg α-TE | 2.2 | 5.3 |
| Vitamin K1 | mcg | 8.4 | 19.8 |
| Vitamin C | mg | 9.0 | 21.4 |
| Folic acid | mcg | 34 | 81 |
| Thiamin (Vitamin B1) | mg | 0.17 | 0.41 |
| Riboflavin (Vitamin B2) | mg | 0.20 | 0.48 |
| Vitamin B6 | mg | 0.26 | 0.63 |
| Vitamin B12 | mcg | 0.35 | 0.82 |
| Niacin equivalents | mg NE | 2.02 | 4.79 |
| Pantothenic acid | mg | 0.81 | 1.93 |
| Biotin | mcg | 4.0 | 9.4 |
| Choline | mg | 42.0 | 99.5 |
| Minerals | |||
| Sodium | mg | 89 | 211 |
| Potassium | mg | 156 | 370 |
| Chloride | mg | 132 | 313 |
| Calcium | mg | 94 | 223 |
| Phosphorus | mg | 71 | 168 |
| Magnesium | mg | 25.1 | 59.4 |
| Iron | mg | 0.89 | 2.10 |
| Zinc | mg | 1.26 | 3.00 |
| Manganese | mg | 0.33 | 0.78 |
| Copper | mcg | 70 | 167 |
| Iodine | mcg | 16.1 | 38 |
| Selenium | mcg | 6.6 | 15.6 |
| Chromium | mcg | 16.7 | 39.6 |
| Molybdenum | mcg | 11.0 | 26.1 |
Preparation
To prepare a 237mL serving, put 200mL of cooled water into a glass. Gradually add 5 pressed scoops (enclosed) or 52.1g of Glucerna powder while stirring, and mix until dissolved.
An 850g can of powder yields approximately 16 × 237mL servings.
Notes
Food for Special Medical Purposes. Use under medical supervision.
This product is suitable as a supplemental source of nutrition.
• Not for parenteral use
• Not for use in galactosaemic
• Not intended for use in children unless otherwise instructed by a healthcare professional
Description
Glucerna Powder is a milkshake-style drink formulated especially for the nutritional needs of people with diabetes or with impaired glucose tolerance.
Glucerna makes a nutritional health shake, containing a slow-release, low-GI carbohydrate blend.
Its new formulation enhances glycaemic control, with a GI of 41. It is important to be aware of how the GI of different foods can affect your blood glucose levels, and Glucerna can help minimise blood glucose spikes.
Its enhanced slow-release carbohydrate system helps manage glucose response, and its fat blend that includes monounsaturated fatty acids (MUFA) and omega-3 fatty acids, supporting vascular health and circulation in people with type 2 diabetes.
Glucerna , when used as part of a diabetes management plan, can support weight management as it is fortified with chromium picolinate, a highly bioavailable form of chromium which supports carbohydrate metabolism.
Glucerna is recommended as a calorie replacement for a meal, partial meal, or snack used in conjunction with a diabetes management plan. Glucerna Triple Care is a convenient, appropriate, and healthy alternative to skipped meals or unhealthy meals and snacks that have high caloric levels and low density of nutrients.
Ingredients:
| Nutritional Information | |||
| Energy | kJ | 404 | 957 |
| kcal | 96 | 228 | |
| Protein | g | 4.29 | 10.16 |
| Fat, total | g | 3.67 | 8.70 |
| Saturated fat | g | 0.42 | 0.99 |
| Trans fat | g | 0.06 | 0.13 |
| Polyunsaturated fat | g | 0.83 | 1.96 |
| α-linolenic acid (ω3) | g | 0.07 | 0.16 |
| Linoleic acid (ω6) | g | 0.76 | 1.80 |
| Monounsaturated fat | g | 1.71 | 4.05 |
| Cholesterol | mg | 2 | 4 |
| Carbohydrate | g | 11.02 | 26.11 |
| Sugars | g | 2.37 | 5.61 |
| Polyols | g | 1.38 | 3.26 |
| Dietary fibre, total | g | 1.65 | 3.90 |
| Fructo-oligosaccharides | g | 0.45 | 1.07 |
| Taurine |
mg |
8.4 | 19.9 |
| Carnitine | mg | 7.3 | 17.2 |
| Inositol | mg | 337.9 | 800.3 |
| Vitamins | |||
| Vitamin A | mcg RE | 70 | 166 |
| Vitamin D3 | mcg | 2.75 | 6.51 |
| Vitamin E | mg α-TE | 2.2 | 5.3 |
| Vitamin K1 | mcg | 8.4 | 19.8 |
| Vitamin C | mg | 9.0 | 21.4 |
| Folic acid | mcg | 34 | 81 |
| Thiamin (Vitamin B1) | mg | 0.17 | 0.41 |
| Riboflavin (Vitamin B2) | mg | 0.20 | 0.48 |
| Vitamin B6 | mg | 0.26 | 0.63 |
| Vitamin B12 | mcg | 0.35 | 0.82 |
| Niacin equivalents | mg NE | 2.02 | 4.79 |
| Pantothenic acid | mg | 0.81 | 1.93 |
| Biotin | mcg | 4.0 | 9.4 |
| Choline | mg | 42.0 | 99.5 |
| Minerals | |||
| Sodium | mg | 89 | 211 |
| Potassium | mg | 156 | 370 |
| Chloride | mg | 132 | 313 |
| Calcium | mg | 94 | 223 |
| Phosphorus | mg | 71 | 168 |
| Magnesium | mg | 25.1 | 59.4 |
| Iron | mg | 0.89 | 2.10 |
| Zinc | mg | 1.26 | 3.00 |
| Manganese | mg | 0.33 | 0.78 |
| Copper | mcg | 70 | 167 |
| Iodine | mcg | 16.1 | 38 |
| Selenium | mcg | 6.6 | 15.6 |
| Chromium | mcg | 16.7 | 39.6 |
| Molybdenum | mcg | 11.0 | 26.1 |
Preparation
To prepare a 237mL serving, put 200mL of cooled water into a glass. Gradually add 5 pressed scoops (enclosed) or 52.1g of Glucerna powder while stirring, and mix until dissolved.
An 850g can of powder yields approximately 16 × 237mL servings.
Notes
Food for Special Medical Purposes. Use under medical supervision.
This product is suitable as a supplemental source of nutrition.
• Not for parenteral use
• Not for use in galactosaemic
• Not intended for use in children unless otherwise instructed by a healthcare professional